CALLSIGN : EW2AR
NAME : 
ADDRESS : BELARUS

------------------------------------------------------------------------------------
Score summary (score/extra/total): 152/261/413
QSO summary (total/confirmed): 168/152 [90,5%]
------------------------------------------------------------------------------------

UBN reports:

QSO   7 : 3500	PH	0553	EU1AV	: Duplicate [QSO 6]
QSO  17 : 3500	CW	0418	EU1TO	: [EW1TO QSO:13], BadCallsign (EU1TO/EW1TO [1])
QSO  32 : 3500	PH	0618	EU2ABE	: NotInLog [EU2ABE]
QSO  43 : 3500	CW	0441	EU6Z	: [EV6Z QSO:33], BadCallsign (EU6Z/EV6Z [1])
QSO  44 : 3500	PH	0515	EU7DD	: [EU7DD QSO:42], Receive error ( 43 OR/ 042 OR)
QSO  47 : 3500	CW	0603	EU7RO	: [EU6RO QSO:118], BadCallsign (EU7RO/EU6RO [1])
QSO  52 : 3500	CW	0447	EU8C	: NoLog [EU8C]
QSO  59 : 3500	CW	0456	EU8R	: Duplicate [QSO 58]
QSO  70 : 3500	CW	0457	EW1DM	: [EU1DM QSO:26], BadCallsign (EW1DM/EU1DM [1])
QSO  83 : 3500	PH	0629	EW1M	: Duplicate [QSO 82]
QSO 101 : 3500	CW	0411	EW1TO	: NotInLog [EW1TO]
QSO 104 : 3500	CW	0526	EW1TO	: NotInLog [EW1TO]
QSO 133 : 3500	PH	0644	EW4A	: [EW4A QSO:221], Receive error ( 220 OT/ 221 OT)
QSO 146 : 3500	CW	0445	EW7X	: [EU7X QSO:36], BadCallsign (EW7X/EU7X [1])
QSO 163 : 3500	PH	0428	EW8N	: [EU8N QSO:34], BadCallsign (EW8N/EU8N [1])
QSO 168 : 3500	PH	0502	EW8ZZ	: NoLog [EW8ZZ]
